Description
Thermal Bonded Nonwoven Fabric
1. Exceedingly comfortable, it effectively avoids the shortcomings of PE apertured film which is less comfortable and
can easily cause allergy.
2. With unique strikethrough process technology, it ensures the product with a feel of being dry, fresh and cool as
well as a quick strikethrough.
3. Having a strong three-dimensional feel, it has a good effect against rewet.
4. With a high apertured film design, it enables blood clots and mucous membranes, etc. to strike through the layers
and to keep the surface dry and clean.
Product Specification
Items | Standard | Result |
Colour | white | white |
Based Weight | 23+-2g | 22.8 |
Width(mm) | (-2,+3) | 150 |
Through Time(S) | ≤3 | First :1.42; Second:2.12; Third:2.25 |
Wet Back(g) | ≤0.2 | 0.1352 |
Breaking Tensile | MD: ≥20 | 34.51 |
CD: ≥12 | 20.16 | |
Breaking Elongation(%) | MD: \ | 57.88 |
CD: \ | 69.62 | |
Profile(%) | ≤6 | 2.65 |
Connected Regain(roll) | ≤5 | None |
Width(mm) | +-2 | 150 |
Roll Length(m) | 1500 | 1500 |
Bacteria count(cfu/ml) | ≤200 | None |
Fungal count(cfu/ml) | ≤100 | None |
Escherichia coli count(cfu/ml) | None | None |
Reviews
There are no reviews yet.